Plus360 Certified Pre-Owned Phones iPhone 7 Plus
HK$4,980.00 – HK$5,680.00 Excluding tax
Key Features:
- 5.5″ Retina Display
- A10 Fusion chip with 64-bit architecture
- Resolution: 1080 x 1920 pixels
- 12 wide-angle and telephoto cameras
- 2900 mAh Battery Capacity
- 4G LTE Speed
Condition:
- Reconditioned to perform like new
- 100% fully functional
- is pre-owned/ used phone
In the box:
- 1 X Apple iPhone 7 Plus Cell Phone
- 1 X MFI USB Cable
- 1 X EarPods with Remote and Mic
- 1 X Documentation
- 1 X Interior Retail Packing
- 1 X Retail Box with IMEI Number
- For more information, please check Here.
Warranty:
About Plus360™
Plus360™ is the latest brand of Premium Pre-Owned Smart Mobile Phones & Tablets brought to you by Tech Star Communication Ltd, a dynamic organization with a vision to create & provide innovative products towards the next generation of mobile technology.
Making Smartphones Smarter, the Plus360™ was conceived with the purpose of providing a 360 degree mobile solution encompassing hardware, software updates plus value-added services hence the name Plus360™.
With our Plus360™ products, we are providing the best value-for-money on the essential gadgets you will need. For your business or personal activities, the Plus360™ is your best choice for smart devices. Each device has undergone strict quality checks by our team of highly qualified technicians to ensure that you are always ready to go with our Plus360™ Products.
Why Choose Plus360™
35 POINTS CONTROL
Undergone rigorous and stringent inspections by qualified technicians & highly trained operators
PREMIUM QUALITY
Stable supply of high quality phone parts
Color and finish | Black, Gold, Silver, Rose Gold |
Capacity | 32GB 128GB 256GB |
Dimensions and weight | Height: 158.2 mm Width: 77.9 mm Depth: 7.3 mm Weight: 188 grams |
Screen | LED 5.5 inches (IPS) 1820 x 1080 pixels at 401 dpi |
Fleas | A10 chip with 64-bit architecture |
Camera insight | Wide angle and telephoto lens 12 Mpx Optical zoom 2x; Digital zoom up to 10xBig angle : Opening ƒ / 1.8Telephoto lens: Opening ƒ / 2.8Optical Image Stabilization Six-Element Objective Flash True Tone Quad-LED Panoramic (up to 63 Mpx) Lens protection in sapphire crystal Rear light sensor Hybrid Infrared Filter Autofocus with Focus Pixels Focus Focus with Focus Pixels Live Photos with stabilization Photos and Live Photos with wide range of colors Improved Local Tone Mapping Detection of bodies and faces Adjusting exposure Noise Reduction Auto HDR Photo Automatic Image Stabilization Rafale Mode Self-timer mode Georeferencing photos |
Video | Video recording 4K video recording at 30 fps HD 1080p video recording at 30 or 60 fps HD 720p video recording at 30 fps Optical Image Stabilization for Video Optical zoom 2x; 6x digital zoom (iPhone 7 Plus only) Flash True Tone quad-LED Supports idle speed in 1080p at 120 fps and 720p at 240 fps Accelerated with stabilization Video Quality Stabilization (1080p and 720p) Continuous automatic focusing Detection of bodies and faces Noise Reduction Taking 8MP photos during 4K video recording Playback Zoom Geo-referencing of videos |
Facetime camera | Photos 7 Mpx HD 1080p video recording Retina Flash Opening ƒ / 2.2 Photos and Live Photos with wide range of colors Automatic HDR Rear light sensor Detection of bodies and faces Automatic Image Stabilization Rafale Mode Adjusting exposure Self-timer mode |
Touch ID | Fingerprint sensor integrated into new main button |
wireless and cellular networks | All models: Wi-Fi 802.11a / b / g / n / ac with MIMO Bluetooth 4.2 Wireless Technology NFCModel A1660, Model A1661: FDD-LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Tapes 38, 39, 40, 41) TD-SCDMA 1900 (F), 2000 (A) CDMA EV-DO Rev. A (800, 1900, 2100 MHz) UMTS / HSPA + / DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM / EDGE (850, 900, 1800, 1900 MHz)Model A1778, Model A1784: (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) TD-LTE (Tapes 38, 39, 40, 41) UMTS / HSPA + / DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM / EDGE (850, 900, 1800, 1900 MHz) |
Lecture audio | AAC (8 to 320 kbit / s), AAC protected (iTunes store), HE-AAC, MP3 (8 to 320 kbps), VBR MP3, audible (2,3,4 formats, audible enhanced audio, AAX and AAX + ), Lossless apple, AIFF and WAV |
Power and battery | Up to 1 hour more battery life than the iPhone 6s Plus |
Apple Pay | Pay with your iPhone using Touch ID in store, apps and on the web |
SIM card | Micro-SIM |
Connector | Lightning |
Intelligent Assitant | Siri |
Reviews(0)
There are no reviews yet.